Index of /demo/biukee/vendor/tencentcloud/tencentcloud-sdk-php/src/TencentCloud/Mrs/V20200910/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Advice.php 2022-11-17 15:34 1.6K 
 AspectRatio.php 2022-11-17 15:34 3.9K 
 BiopsyPart.php 2022-11-17 15:34 2.1K 
 BlockInfo.php 2022-11-17 15:34 4.5K 
 Check.php 2022-11-17 15:34 2.3K 
 Coordinate.php 2022-11-17 15:34 3.5K 
 Desc.php 2022-11-17 15:34 3.1K 
 DiagCert.php 2022-11-17 15:34 2.4K 
 DiagCertItem.php 2022-11-17 15:34 2.7K 
 DischargeDiagnosis.php 2022-11-17 15:34 4.5K 
 DiseaseMedicalHistor..>2022-11-17 15:34 4.4K 
 EcgDescription.php 2022-11-17 15:34 15K 
 EcgDiagnosis.php 2022-11-17 15:34 2.1K 
 EcgItem.php 2022-11-17 15:34 3.3K 
 Elastic.php 2022-11-17 15:34 3.9K 
 Electrocardiogram.php 2022-11-17 15:34 2.6K 
 Endoscopy.php 2022-11-17 15:34 3.1K 
 EndoscopyDesc.php 2022-11-17 15:34 2.4K 
 EndoscopyOrgan.php 2022-11-17 15:34 4.2K 
 FamilyMedicalHistory..>2022-11-17 15:34 3.2K 
 FirstPage.php 2022-11-17 15:34 3.5K 
 HandleParam.php 2022-11-17 15:34 5.2K 
 HistologyLevel.php 2022-11-17 15:34 2.7K 
 HistologyType.php 2022-11-17 15:34 3.4K 
 Hospitalization.php 2022-11-17 15:34 6.6K 
 IHCInfo.php 2022-11-17 15:34 3.1K 
 ImageInfo.php 2022-11-17 15:34 2.0K 
 ImageToClassRequest.php2022-11-17 15:34 2.8K 
 ImageToClassResponse..>2022-11-17 15:34 2.6K 
 ImageToObjectRequest..>2022-11-17 15:34 6.7K 
 ImageToObjectRespons..>2022-11-17 15:34 3.4K 
 Indicator.php 2022-11-17 15:34 1.9K 
 IndicatorItem.php 2022-11-17 15:34 8.3K 
 Invas.php 2022-11-17 15:34 3.4K 
 Lymph.php 2022-11-17 15:34 4.0K 
 MedDoc.php 2022-11-17 15:34 6.4K 
 MedicalRecordInfo.php 2022-11-17 15:34 6.6K 
 Medicine.php 2022-11-17 15:34 6.0K 
 MenstrualMedicalHist..>2022-11-17 15:34 5.2K 
 Multiple.php 2022-11-17 15:34 3.9K 
 NormPart.php 2022-11-17 15:34 4.1K 
 NormSize.php 2022-11-17 15:34 2.7K 
 ObstericalMedicalHis..>2022-11-17 15:34 2.4K 
 Organ.php 2022-11-17 15:34 16K 
 Part.php 2022-11-17 15:34 3.9K 
 PathologyReport.php 2022-11-17 15:34 11K 
 PatientInfo.php 2022-11-17 15:34 15K 
 PersonalMedicalHisto..>2022-11-17 15:34 4.2K 
 Prescription.php 2022-11-17 15:34 1.9K 
 ReportInfo.php 2022-11-17 15:34 17K 
 Size.php 2022-11-17 15:34 3.4K 
 Summary.php 2022-11-17 15:34 2.3K 
 Surgery.php 2022-11-17 15:34 1.8K 
 SurgeryAttr.php 2022-11-17 15:34 2.1K 
 SurgeryHistory.php 2022-11-17 15:34 5.8K 
 SymptomInfo.php 2022-11-17 15:34 4.8K 
 Template.php 2022-11-17 15:34 14K 
 TextToClassRequest.php 2022-11-17 15:34 1.4K 
 TextToClassResponse.php2022-11-17 15:34 2.3K 
 TextToObjectRequest.php2022-11-17 15:34 5.4K 
 TextToObjectResponse..>2022-11-17 15:34 2.2K 
 TextType.php 2022-11-17 15:34 2.7K 
 Time.php 2022-11-17 15:34 2.2K 
 TreatmentRecord.php 2022-11-17 15:34 19K 
 TuberInfo.php 2022-11-17 15:34 24K 
 Vaccination.php 2022-11-17 15:34 6.4K 
 VaccineCertificate.php 2022-11-17 15:34 1.9K 
 Value.php 2022-11-17 15:34 2.8K